Sale!

Womens Sugarhill Brighton Tops | Sylvie Scoop Neck Tee Multi, Rainbow Stripe

 88.56  36.00

Womens Size

UK Size Guide

BUST WAIST HIPS
UK 8 84cm / 33" 65cm / 25.5" 90cm / 35.5"
UK 10 89cm / 35" 70cm / 27.5" 95cm / 37.5"
UK 12 94cm / 37" 75cm / 29.5" 100cm / 39.5"
UK 14 99cm / 39" 80cm / 31.5" 105cm / 41.5"
UK 16 104cm / 41" 85cm / 33.5" 110cm / 43.5"
UK 18 110cm / 43.5" 91cm / 36" 116cm / 45.5"
UK 20 116cm / 45.5" 97cm / 38" 122cm / 48"
UK 22 122cm / 48" 103cm / 40.5" 128cm / 50.5"

Conversion Chart

UK UK 8 UK 10 UK 12 UK 14 UK 16 UK 18 UK 20 UK 22
USA US 4 US 6 US 8 US 10 US 12 US 14 US 16 US 18
EUR EU 36 EU 38 EU 40 EU 42 EU 44 EU 46 EU 48 EU 50
IT IT 40 IT 42 IT 44 IT 46 IT 48 IT 50 IT 52 IT 54
FR FR 38 FR 40 FR 42 FR 44 FR 46 FR 48 FR 50 FR 52

UK Size in Centimeters/Inches

BUST WAIST HIPS
UK 8 84cm / 33" 65cm / 25.5" 90cm / 35.5"
UK 10 89cm / 35" 70cm / 27.5" 95cm / 37.5"
UK 12 94cm / 37" 75cm / 29.5" 100cm / 39.5"
UK 14 99cm / 39" 80cm / 31.5" 105cm / 41.5"
UK 16 104cm / 41" 85cm / 33.5" 110cm / 43.5"
UK 18 110cm / 43.5" 91cm / 36" 116cm / 45.5"
UK 20 116cm / 45.5" 97cm / 38" 122cm / 48"
UK 22 122cm / 48" 103cm / 40.5" 128cm / 50.5"

We’ve updated our signature t-shirt shape, the NEW Sylvie has straight side seams and a curved front and back hem but we’ve also added a much-requested scoop neckline….

In stock

Description

We’ve updated our signature t-shirt shape, the NEW Sylvie has straight side seams and a curved front and back hem but we’ve also added a much-requested scoop neckline. We love the retro, multicoloured mini stripe print, but it’s the soft 100% Organic Cotton base that makes this tee extra special.Zara is 5’7" and is wearing  a size 8Made from 100% organic cottonMachine Washable (Delicate)Contrast collarNew Shape

Reviews

There are no reviews yet.

Be the first to review “Womens Sugarhill Brighton Tops | Sylvie Scoop Neck Tee Multi, Rainbow Stripe”
  • 100% Secure Shopping
  • Free Shipping Over € 60
  • Secure Shopping SSL Encryption
  • Delivery Time Is 20-30 Days
  • Payment Methods: